Harga Bekas: Rp 1.100.000,00
Full Specifications of Sony Ericsson U10i Aino
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 240 x 432 pixels, 3.0 inches - Accelerometer sensor for auto-rotate - Limited touchscreen functionality | |
| DIMENSI | Ukuran/Berat | 104 x 50 x 15.5 mm / 134 g |
| AUDIO | Fitur | Vibration Downloadable polyphonic, MP3, AAC ringtones |
| Jack | - | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 55 MB |
| Eksternal | microSD, up to 32GB, 8GB included | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Ya, v2.1 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 | |
| KAMERA | Primer | 8.1 MP, 3264x2448 pixels Touch focus, geo-tagging, |
| Sekunder | Tidak | |
| Video Record | VGA@30fps | |
| BATERAI | Tipe | Standard battery, Li-Po 1000 mAh |
| Standby | Up to 380 h (2G) / Up to 367 h (3G) | |
| Talk Time | Up to 13 h (2G) / Up to 4 h 30 min (3G) | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/HTML (NetFront 3.5), RSS reader | |
| GPS | Ya, with A-GPS support; Wayfinder Navigator | |
| Messaging | SMS (threaded view), MMS, Email | |
| Java | Ya, MIDP 2.0, Fitur Lain: - Remote play for Playstation 3 - Google Maps - Picture editor/blogging - YouTube & Facebook applications - Organizer - Voice memo - SensMe - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Audio Record | Ya | |
| TV | Tidak |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar