
Harga Bekas: Rp 750.000,00
Full Specifications of Nokia 6700 Slide
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
| LAYAR | Tipe | TFT, 16M colors |
| Ukuran | 240 x 320 pixels, 2.2 inches | |
| DIMENSI | Ukuran/Berat | 95.2 x 46.1 x 15.9 mm, 52 cc / 110 g |
| AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
| Jack | 2.5 mm | |
| Speakerphone | Ya | |
| MEMORY | Internal | 45 MB storage, 128 MB RAM |
| Eksternal | microSD, up to 16GB, 2GB included | |
| DATA | 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| EDGE | Class 32, 296 / 177.6 kbits | |
| GPRS | Class 32 | |
| WLAN | Tidak | |
| Bluetooth | Ya.v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya,v2.0 microUSB | |
| KAMERA | Primer | 5 MP, 2592x1944 pixels |
| Sekunder | QCIF videocall camera | |
| Video Record | Ya,VGA@15fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 860 mAh |
| Standby | Up to 300 h (2G) / Up to 250 h (3G) | |
| Talk Time | Up to 4 h (2G) / Up to 3 h (3G) | |
| FITUR | OS | Symbian OS v9.3, S60 rel. 3.2 |
| CPU | ARM 11 600 MHz processor | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | Tidak | |
| Messaging | SMS, MMS, Email | |
| Java | Ya,MIDP 2.1, Fitur tambahan: Stereo FM radio with RDS Visual radio, Ovi Maps, - Organizer - Voice memo | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | WMV/RV/MP4/3GP video player | |
| MP3 Player | MP3/WMA/WAV/RA/AAC/M4A music player | |
| Audio Record | Ya | |
| TV | Tidak |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar