Full Specifications of HTC Pure
| GENERAL | Network | -GSM 850 / 900 / 1800 / 1900 -HSDPA 850 / 1900 |
| LAYAR | Tipe | TFT resistive touchscreen, 65K colors |
| Ukuran | 480 x 800 pixels, 3.2 inches | |
| DIMENSI | Ukuran/Berat | 108 x 53 x 13.7 mm / 117.5 g |
| AUDIO | Fitur | - TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Touch-sensitive zoom bar - Handwriting recognition |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 288 MB RAM, 512 MB ROM |
| Eksternal | microSD | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| EDGE | Class 12 | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Ya, v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, miniUSB | |
| KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus |
| Sekunder | VGA videocall camera | |
| Video Record | Ya, VGA@15fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 1100 mAh |
| Standby | Up to 360 h | |
| Talk Time | Up to 5 h 40 min | |
| FITUR | OS | Microsoft Windows Mobile 6.5 Professional |
| CPU | Qualcomm MSM7201A 528 MHz processor | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Java | Ya, MIDP 2.0 | |
| FITUR LAIN | Multiple SIM | - |
| Video Player | MP4/WMV/H.264/H.263 player | |
| MP3 Player | MP3/WAV/WMA/eAAC+ player | |
| Audio Record | - | |
| TV |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar