Harga Baru: Rp 3.350.000,00
Full Specifications of HTC DROID ERIS
| GENERAL | Network | -CDMA 800 / 1900 -CDMA2000 1xEV-DO |
| LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
| Ukuran | 320 x 480 pixels, 3.2 inches | |
| DIMENSI | Ukuran/Berat | 113 x 56 x 13 mm / 120 g |
| AUDIO | Fitur | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI |
| Jack | 3.5 mm | |
| Speakerphone | Ya | |
| MEMORY | Internal | 288 MB RAM 512 MB ROM |
| Eksternal | microSD, up to 32GB, 8GB included | |
| DATA | 3G | Rev. A, up to 3.1 Mbps |
| EDGE | Tidak | |
| GPRS | Tidak | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Ya, v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 5 MP, 2560 x 1920 pixels, autofocus |
| Sekunder | Tidak | |
| Video Record | Ya | |
| BATERAI | Tipe | Standard battery, Li-Ion 1300 mAh |
| Standby | Up to 373 h | |
| Talk Time | Up to 3 h 30 min | |
| FITUR | OS | Android OS, v2.1 (Eclair) |
| CPU | Qualcomm MSM 7600 528 MHz processor | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | Via third party application | |
| FITUR LAIN | Multiple SIM | - |
| Video Player | MP4/H.263/H.264/WMV player | |
| MP3 Player | MP3/eAAC+/WAV/WMA player | |
| Audio Record | - | |
| TV |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar