Harga Bekas: Rp 1.000.000,00
Full Specifications of Sony Ericsson W995
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 |
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 240 x 320 pixels, 2.6 inches - Accelerometer sensor | |
| DIMENSI | Ukuran/Berat | 97 x 49 x 15 mm / 113 g |
| AUDIO | Fitur | Vibration Downloadable polyphonic, MP3, AAC ringtones - TrackID music recognition - Picture editor/blogging - YouTube application - Organizer - Voice memo/dial - Walkman 4.0 player - Shake control - SensMe - Kickstand |
| Jack | 3.5 mm | |
| Speakerphone | Ya, with stereo speakers | |
| MEMORY | Internal | 118 MB |
| Eksternal | Memory Stick Micro (M2), up to 16GB, 8GB card included | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Ya, v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 | |
| KAMERA | Primer | 8.1 MP, 3264x2448 pixels Geo-tagging, face detecti |
| Sekunder | Videocall camera | |
| Video Record | Ya, WQVGA@30fps | |
| BATERAI | Tipe | Standard battery, Li-Po 930 mAh (BST-38) |
| Standby | Up to 370 h (2G) / Up to 360 h (3G) | |
| Talk Time | Up to 9 h (2G) / Up to 4 h (3G) | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| GPS | Ya, with A-GPS support; Wayfinder navigator | |
| Messaging | SMS, MMS, Email, IM | |
| Java | Ya, MIDP 2.0 | |
| FITUR LAIN | Multiple SIM | - |
| Video Player | MP4 player | |
| MP3 Player | MP3/AAC Player Walkman 4.0 player | |
| Audio Record | Ya | |
| TV |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar