Harga Bekas: Rp 1.350.000,00
Full Specifications of Sony Ericsson U1i Satio
| GENERAL | Network | 2 G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| LAYAR | Tipe | TFT touchscreen, 16M colors |
| Ukuran | 360 x 640 pixels, 3.5 inches - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
| DIMENSI | Ukuran/Berat | 112 x 55 x 13 mm / 126 g |
| AUDIO | Fitur | Vibration, MP3, AAC ringtones - Google Maps - Gesture control - Office document viewer - Organizer - Predictive text input |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 128 MB storage 256 MB RAM |
| Eksternal | microSD, up to 32GB, 8GB included | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Ya, v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 | |
| KAMERA | Primer | 12 MP, 4000 x 3000 pixels |
| Sekunder | VGA videocall camera | |
| Video Record | Ya, WVGA@30fps (via software update) | |
| BATERAI | Tipe | Standard battery, Li-Po 1000 mAh |
| Standby | Up to 360 h (2G) / Up to 340 h (3G) | |
| Talk Time | Up to11 h (2G) / Up to 4 h 50 min (3G) | |
| FITUR | OS | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
| Browser | WAP 2.0/HTML, RSS reader | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Java | Ya, MIDP 2.0 | |
| FITUR LAIN | Multiple SIM | - |
| Video Player | - MP4/H.264/H.263/WMV player | |
| MP3 Player | - MP3/WAV/WMA/eAAC+ player | |
| Audio Record | Ya | |
| TV | TV-out |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar