Harga Baru: Rp 2.045.000,00
Harga Bekas: Rp 1.600.000,00
Harga Bekas: Rp 1.600.000,00
Full Specifications of Sony Ericsson ST18i Xperia Ray
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 2100 - ST18i HSDPA 850 / 1900 / 2100 - ST18a |
| LAYAR | Tipe | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Ukuran | 480 x 854 pixels, 3.3 inches - Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI | |
| DIMENSI | Ukuran/Berat | 111 x 53 x 9.4 mm / 100 g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | 3,5mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 1 GB (300 MB user available), 512 MB RAM |
| Eksternal | microSD, up to 32GB, 4GB included | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps |
| EDGE | Up to 237 kbps | |
| GPRS | Up to 86 kbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Ya, v2.1 with A2DP, EDR | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 microUSB | |
| KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash - Geo-tagging, face and smile detection, touch focus, image stabilization |
| Sekunder | Ya | |
| Video Record | Ya, 720p, video light | |
| BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh |
| Standby | Up to 430 h (2G) / Up to 440 h (3G) | |
| Talk Time | Up to 6 h 50 min (2G) / Up to 7 h (3G) | |
| FITUR | OS | Android OS, v2.3.4 (Gingerbread), planned upgrade |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, MSM8255 Snapdragon chipset | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Java | Yes, via Java MIDP emulator. Fitur tambahan: Stereo FM radio with RDS - Digital compass - SNS integration - TrackID music recognition - xLOUD Experience - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Adobe flash 10.1 support - Voice memo - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - MP4/H.263/H.264 player | |
| MP3 Player | - MP3/eAAC+/WAV player | |
| Audio Record | Ya | |
| TV | Tidak |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar