Harga Bekas: Rp 675.000,00
Full Specifications of Nokia 6760 Slide
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| LAYAR | Tipe | TFT, 16M colors |
| Ukuran | 320 x 240 pixels, 2.4 inches - Full QWERTY keyboard - Accelerometer sensor for auto-rotate - Turn-to-mute | |
| DIMENSI | Ukuran/Berat | 97.5 x 57.9 x 15.5 mm, 78.5 cc /123.9 g |
| AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
| Jack | 2.5 mm | |
| Speakerphone | Ya | |
| MEMORY | Internal | 120 MB storage |
| Eksternal | microSD, up to 16GB, 2GB included | |
| DATA | 3G | HSDPA, 3.6 Mbps |
| EDGE | Class 32 | |
| GPRS | Class 32 | |
| WLAN | Tidak | |
| Bluetooth | Ya,v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya,v2.0 microUSB | |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels |
| Sekunder | Ya | |
| Video Record | Ya,QVGA @ 15fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh (BP-4L) |
| Standby | Up to 500 h (2G) / Up to 500 h (3G) | |
| Talk Time | Up to 5 h (2G) / Up to 4 h (3G) | |
| FITUR | OS | Symbian OS, S60 rel. 3.2 |
| CPU | - | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | Ya,with A-GPS support; Nokia Maps | |
| Messaging | SMS, MMS, Email, IM | |
| Java | Ya, MIDP 2.1, Fitur tambahan: Stereo FM radio with RDS, - Quickoffice, PDF Reader - Photo editor - Voice memo/dial - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MPEG4/H.264/H.263/RV10/WMV9 player | |
| MP3 Player | MP3/WAV/AAC/WMA9 player | |
| Audio Record | Ya | |
| TV | Tidak |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar