Harga Bekas: Rp 1.500.000,00
Full Specifications of BlackBerry Storm2 9550
| GENERAL | Network | Jaringan 2G GSM 850 / 900 / 1800 / 1900 CDMA2000 800 / 1900 Jaringan 3G HSDPA 2100 EV-DO 800 / 1900 |
| LAYAR | Tipe | TFT layar sentuh, 65K warna |
| Ukuran | 360 x 480 piksel, 3.25 inci | |
| DIMENSI | Ukuran/Berat | 112.5 x 62.2 x 14 mm / 160 g |
| AUDIO | Fitur | - Accelerometer sensor for auto-rotate - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Player MP3/WMA/AAC+ - Player MP4/H.264/H.263/WMV - Organizer - Voice memo/dial - auto fokus - Led flash |
| Jack | 3.5 mm audio jack | |
| Speakerphone | Ya | |
| MEMORY | Internal | 2 GB |
| Eksternal | microSD, buy memory | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA; EV-DO RevA 3.1Mbps |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | v2.1 with A2DP | |
| Infrared | - | |
| USB/Port | microUSB v2.0 | |
| KAMERA | Primer | 3.15 MP, 2048x1536 piksel |
| Sekunder | - | |
| Video Record | Ya | |
| BATERAI | Tipe | Standard battery, Li-Ion 1400 mAh |
| Standby | 305 jam (2G) / 280 jam (3G) Untuk CDMA 270 jam | |
| Talk Time | 5 jam (2G) / 6 jam (3G) Untuk CDMA 5 jam 30 menit | |
| FITUR | OS | BlackBerry OS |
| CPU | - | |
| Browser | HTML | |
| GPS | A-GPS support | |
| Messaging | SMS, MMS, Email, IM | |
| Java | MIDP 2.0 | |
| FITUR LAIN | Multiple SIM | GSM 850 / 900 / 1800 / 1900 CDMA 2000 800 / 1900 |
| Video Player | Player MP4/H.264/H.263/WMV | |
| MP3 Player | Player MP3/WMA/AAC+ | |
| Audio Record | - | |
| TV |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar